DEKALB COUNTY DISTRICTS AND THEIR
PRECINCTS (n=83):
(as of March 21, 2006)
County Districts |
Precincts |
County Districts |
Precincts |
| District 01 | FR01 | District 02 | GE01 |
| FR02 | GE02 | ||
| MA01 | GE03 | ||
| MA02 | GE04 | ||
| MF01 | KI01 | ||
| MI01 | KI02 | ||
| PP01 | |||
| SG01 | |||
| SH01 | |||
| SY03A (No. of N. Grove Rd) | |||
| District 03 | CO01 | District 04 | CO03 |
| CO05 | SY04 | ||
| CO06 | SY05 | ||
| CO07 | SY06 | ||
| SY01 | SY07 | ||
| SY02 | SY08 | ||
| SY03B (So. of N Grove Rd) | SY10 | ||
| SY09 | |||
| SY11 | |||
| District 05 | DK04 | District 06 | DK06 |
| DK05 | DK09 | ||
| DK13 | DK11 | ||
| DK14 | DK12 | ||
| DK15 | |||
| DK36 | |||
| District 07 | DK01 | District 08 | CO02 |
| DK02 | CO04 | ||
| DK07 | DK03 | ||
| DK08 | DK18 | ||
| DK10 | DK19 | ||
| DK16 | DK20 | ||
| DK35 | DK21 | ||
| District 09 | DK17 | District 10 | DK28 |
| DK22 | DK29 | ||
| DK23 | DK30 | ||
| DK24 | DK31 | ||
| DK25 | DK32 | ||
| DK26 | DK33 | ||
| DK27 | DK34 | ||
| District 11 | AF01 | District 12 | SA01 |
| CL01 | SA02 | ||
| CL02 | SA03 | ||
| PI01 | SA04 | ||
| SO01 | SA05 | ||
| SO02 | |||
| SQ01 | |||
| SQ02 | |||
| VI01 | |||
